Greenhill Academy Primary - Buwaate
Buwaate Campus
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Coloured pencils | 6,000 |
| Pencils | 8,000 |
| School Uniform -From PRE PRIMARY | 284,000 |
| Bank charges | 3,000 |
| P.1 - Boys Total | 2,252,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Coloured pencils | 6,000 |
| Pencils | 8,000 |
| School Uniform -From PRE PRIMARY | 309,500 |
| Bank charges | 3,000 |
| P.1 - Girls Total | 2,277,500 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Coloured pencils | 6,000 |
| Pencils | 8,000 |
| Bank charges | 3,000 |
| P.2 Total | 1,968,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Pencils | 8,000 |
| Bank charges | 3,000 |
| `P.3 Total | 1,962,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Bank charges | 3,000 |
| P.4 Total | 1,954,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Bank charges | 3,000 |
| P.5 Total | 1,954,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Extra academic engagements | 90,000 |
| Bank charges | 3,000 |
| P.6 Total | 2,044,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Book wrappers | 8,000 |
| Play day | 140,000 |
| Candidates fee | 70,000 |
| Extra academic engagements | 90,000 |
| Year Book | 80,000 |
| Bank charges | 3,000 |
| P.7 Total | 2,301,000 |
| Description | Amount (UGX) | Notes |
|---|---|---|
| New Boarders (with Boarders uniform) | 1,400,000 | P.5, P.6, P.7 |
| Continuing Boarders | 1,050,000 | P.5, P.6, P.7 |
Fee Range (Per Term)
UGX
Greenhill Academy Primary School at Buwaate serves the Kira community with quality education from P.1 to P.7.
Have questions about fees or payment plans? Our admissions team is here to assist you.
Contact UsTake the first step towards quality education. Apply online and let us guide you through the enrollment process.