Greenhill Academy Primary - Kibuli
Kibuli Campus
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Cubs & brownies trip | 50,000 |
| Coloured pencils | 6,000 |
| Pencils | 8,000 |
| School Uniform -From PRE PRIMARY | 284,000 |
| Bank Charges | 3,000 |
| P.1 - Boys Total | 2,372,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Cubs & brownies trip | 50,000 |
| Coloured pencils | 6,000 |
| Pencils | 8,000 |
| School Uniform -From PRE PRIMARY | 309,500 |
| Bank charges | 3,000 |
| P.1 Girls Total | 2,397,500 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Cubs & brownies trip | 50,000 |
| Coloured pencils | 6,000 |
| Pencils | 8,000 |
| Bank charges | 3,000 |
| P.2 Total | 2,088,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Pencils | 8,000 |
| Bank charges | 3,000 |
| P.3 Total | 2,032,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Bank charges | 3,000 |
| P.4 Total | 2,024,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Bank charges | 3,000 |
| P.5 Total | 2,024,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 500,000 |
| Extra academic engagements | 90,000 |
| Bank charges | 3,000 |
| P.6 Total | 2,544,000 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Annual thanks giving | 50,000 |
| Book wrappers | 8,000 |
| Students trip fee | 70,000 |
| Play day | 140,000 |
| Candidates fee | 70,000 |
| Extra academic engagements | 90,000 |
| Year Book | 80,000 |
| Bank charges | 3,000 |
| P.7 Total | 2,371,000 |
| Description | Amount (UGX) | Notes |
|---|---|---|
| New Boarders (with uniform) | 1,400,000 | P.5, P.6, P7 |
| Continuing Boarders | 1,050,000 | P.5, P.6, P7 |
Fee Range (Per Term)
UGX
Greenhill Academy Primary School at Kibuli offers exceptional education from Primary 1 to Primary 7.
Have questions about fees or payment plans? Our admissions team is here to assist you.
Contact UsTake the first step towards quality education. Apply online and let us guide you through the enrollment process.