Greenhill Academy Primary - Kibuli
Kibuli Campus
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Admission fee | 300,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Cubs & brownies trip | 50,000 |
| Coloured pencils | 6,000 |
| Pencils | 8,000 |
| Bank charges | 2,500 |
| P.1 Total | 2,387,500 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Admission fee | 300,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Cubs & brownies trip | 50,000 |
| Coloured pencils | 6,000 |
| Pencils | 8,000 |
| Bank charges | 2,500 |
| P.2 Total | 2,387,500 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Admission fee | 300,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Pencils | 8,000 |
| Bank charges | 2,500 |
| P.3 Total | 2,331,500 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Admission fee | 300,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Bank charges | 2,500 |
| P.4 Total | 2,323,500 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Admission fee | 300,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Bank charges | 2,500 |
| P.5 Total | 2,323,500 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Admission fee | 300,000 |
| Annual thanks giving | 50,000 |
| Class photo | 30,000 |
| Book wrappers | 11,000 |
| Students trip fee | 500,000 |
| Extra academic engagements | 90,000 |
| Bank charges | 2,500 |
| P.6 Total | 2,843,500 |
| Description | Amount (UGX) |
|---|---|
| Tuition fee | 1,860,000 |
| Admission fee | 300,000 |
| Annual thanks giving | 50,000 |
| Book wrappers | 11,000 |
| Students trip fee | 70,000 |
| Extra academic engagements | 90,000 |
| Play Day | 140,000 |
| Candidates fee | 70,000 |
| Year Book | 80,000 |
| Bank charges | 2,500 |
| P.7 Total | 2,673,500 |
| Description | Amount (UGX) | Notes |
|---|---|---|
| New Boarders (with Boarders uniform) | 1,400,000 | P.5, P.6, P.6 |
| Description | Amount (UGX) | Notes |
|---|---|---|
| School uniform (P.1 - P2 Boys) | 366,000 | |
| School uniform (P.3 - P.7 Boys) | 288,000 | |
| School uniform (P.1 - P.2 Girls) | 375,000 | |
| School uniform (P.3 - P.7 Girls) | 287,000 |
Fee Range (Per Term)
UGX
Greenhill Academy Primary School at Kibuli offers exceptional education from Primary 1 to Primary 7.
Have questions about fees or payment plans? Our admissions team is here to assist you.
Contact UsTake the first step towards quality education. Apply online and let us guide you through the enrollment process.